Pricing
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.com | IDR (in 1000's) 219.90 | IDR (in 1000's) 439.80 | IDR (in 1000's) 659.70 | IDR (in 1000's) 879.60 | IDR (in 1000's) 1,099.50 |
.id | IDR (in 1000's) 279 | IDR (in 1000's) 558 | IDR (in 1000's) 837 | IDR (in 1000's) 1,116 | IDR (in 1000's) 1,395 |
.co.id | IDR (in 1000's) 359 | IDR (in 1000's) 718 | IDR (in 1000's) 1,077 | IDR (in 1000's) 1,436 | IDR (in 1000's) 1,795 |
.web.id | IDR (in 1000's) 64.39 | IDR (in 1000's) 128.78 | IDR (in 1000's) 193.17 | IDR (in 1000's) 257.56 | IDR (in 1000's) 321.95 |
.or.id | IDR (in 1000's) 64.39 | IDR (in 1000's) 128.78 | IDR (in 1000's) 193.17 | IDR (in 1000's) 257.56 | IDR (in 1000's) 321.95 |
.ac.id | IDR (in 1000's) 64.39 | IDR (in 1000's) 128.78 | IDR (in 1000's) 193.17 | IDR (in 1000's) 257.56 | IDR (in 1000's) 321.95 |
.sch.id | IDR (in 1000's) 64.39 | IDR (in 1000's) 128.78 | IDR (in 1000's) 193.17 | IDR (in 1000's) 257.56 | IDR (in 1000's) 321.95 |
.biz.id | IDR (in 1000's) 14.90 | IDR (in 1000's) 29.80 | IDR (in 1000's) 44.70 | IDR (in 1000's) 59.60 | IDR (in 1000's) 74.50 |
.my.id | IDR (in 1000's) 14.90 | IDR (in 1000's) 29.80 | IDR (in 1000's) 44.70 | IDR (in 1000's) 59.60 | IDR (in 1000's) 74.50 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.com | IDR (in 1000's) 219.90 | IDR (in 1000's) 439.80 | IDR (in 1000's) 659.70 | IDR (in 1000's) 879.60 | IDR (in 1000's) 1,099.50 |
.id | IDR (in 1000's) 279 | IDR (in 1000's) 558 | IDR (in 1000's) 837 | IDR (in 1000's) 1,116 | IDR (in 1000's) 1,395 |
.co.id | IDR (in 1000's) 359 | IDR (in 1000's) 718 | IDR (in 1000's) 1,077 | IDR (in 1000's) 1,436 | IDR (in 1000's) 1,795 |
.web.id | IDR (in 1000's) 64.39 | IDR (in 1000's) 128.78 | IDR (in 1000's) 193.17 | IDR (in 1000's) 257.56 | IDR (in 1000's) 321.95 |
.or.id | IDR (in 1000's) 64.39 | IDR (in 1000's) 128.78 | IDR (in 1000's) 193.17 | IDR (in 1000's) 257.56 | IDR (in 1000's) 321.95 |
.ac.id | IDR (in 1000's) 64.39 | IDR (in 1000's) 128.78 | IDR (in 1000's) 193.17 | IDR (in 1000's) 257.56 | IDR (in 1000's) 321.95 |
.sch.id | IDR (in 1000's) 64.39 | IDR (in 1000's) 128.78 | IDR (in 1000's) 193.17 | IDR (in 1000's) 257.56 | IDR (in 1000's) 321.95 |
.biz.id | IDR (in 1000's) 14.90 | IDR (in 1000's) 29.80 | IDR (in 1000's) 44.70 | IDR (in 1000's) 59.60 | IDR (in 1000's) 74.50 |
.my.id | IDR (in 1000's) 14.90 | IDR (in 1000's) 29.80 | IDR (in 1000's) 44.70 | IDR (in 1000's) 59.60 | IDR (in 1000's) 74.50 |
domain name | 1 year |
---|---|
.com | IDR (in 1000's) 219.90 |
.id | IDR (in 1000's) 279 |
.co.id | IDR (in 1000's) 359 |
.web.id | IDR (in 1000's) 64.39 |
.or.id | IDR (in 1000's) 64.39 |
.ac.id | IDR (in 1000's) 64.39 |
.sch.id | IDR (in 1000's) 64.39 |
.biz.id | IDR (in 1000's) 14.90 |
.my.id | IDR (in 1000's) 14.90 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.ponpes.id | IDR (in 1000's) 57.09 | IDR (in 1000's) 114.18 | IDR (in 1000's) 171.27 | IDR (in 1000's) 228.36 | IDR (in 1000's) 285.45 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.ponpes.id | IDR (in 1000's) 57.09 | IDR (in 1000's) 114.18 | IDR (in 1000's) 171.27 | IDR (in 1000's) 228.36 | IDR (in 1000's) 285.45 |
domain name | 1 year |
---|---|
.ponpes.id | IDR (in 1000's) 57.09 |
BOGORWEBHOST was founded in 2016. BOGORWEBHOST is a domain name registrar operates under BOGORWEBHOST, a leading company in Indonesia that has been involving in web hosting business since 2016.